Wednesday, October 5
9:00–10:00 | Registration |
10:00–11.00 | Opening of the conference: Mari Sarv (Estonian Literary Museum/Estonian Society for Digital Humanities) Aija Sakova (Tallinn University) Plenary speech by Maximilian Schich (Tallinn University) Summarizing Cultural Dynamics – A Guided Tour on-site (M-225) and online |
11:00–11:30 | Coffee break |
11:30–13:00 | Parallel sessions: |
Parallel session 1 on-site (M-225) and online Chair: Kaisa Langer | Parallel session 2 on-site (M-342) Chair: Mari Sarv |
Elisa Cugliana; Joris Van Zundert The Computational Edition | Maciej Janicki, Mari Sarv Text Similarity in Oral Runosong Tradition: Towards a Large-Scale Quantitative Analysis |
Lidia Santarelli Transitioning to the Next Generation of Metadata: A Cultural Shift in Information Resource Description | Olli Kuparinen, Yves Scherrer Mining Dialects From Spoken Language and Social Media |
Avgoustinos Avgousti, Georgios Papaioannou Small Museums Collections (Not) Online (short paper) | Anda Baklāne Semantic Domains of Fire and Ice in Latvian 20th-Century Poetry: Comparison of Manual Annotation of Metaphors and word2vec Word Associations (short paper) |
Leida Karibu (LK) Mae Beadwork as a Decolonial Methodology in Social Media Research (short paper) |
13:00-13:15 | Introduction to studying digital humanities in Estonia: DH minor program in Tallinn University On-site (M-225) and online |
13:15-14:30 | Lunch break |
14:30-16:00 | Parallel sessions: |
Parallel session 3 on-site (M-225) and online Chair: Peeter Tinits | Parallel session 4 on-site (M-342) Chair: Kadri Vider |
Andres Karjus, Indrek Ibrus, Vejune Zemaityte, Maximilian Schich, Ulrike Rohn Exploring Estonian Public Television Production 2004-2020 Using Big Programming Data | Andrea Parapatics Different Lifestyles – Different Dialect Attitudes? |
Krister Kruusmaa Communication Landscapes of the 19th Century: The Speed and Geographical Coverage of News in the Rigasche Zeitung | Stefan Gelfgren What Non-digital Practices Say About the Digital Humanities |
Mark Mets, Andres Karjus Stance Classification With Large Language Models in Estonian Written Media | Jurate Kavaliauskaite, Justina Mandravickaite On the Elusive Semantics of Google (short paper) |
Piret Viires Social Media Literature and Ephemerality (short paper) |
16:00–16:30 | Coffee break |
16:30-17:30 | Plenary speech by Barbara McGillivray (King’s College London) Shifts in Language, Usage and Culture: How Can Computational Methods Help Us Study Word Meaning Variation and Change? Keynote online, on-site participation possible in M-225 |
19:00 | Welcome reception in Vabamu |
Thursday, October 6
9.00-10:30 | Parallel sessions: |
Parallel session 5 (SIEF panel) all presentations online, on-site participation possible in M-225 Chair: Inés Matres | Parallel session 6 on-site (M-439) Chair: Mari Sarv |
Veera Ojala Chernobyl dreams: A Case-Study Investigating Visitors’ Visual Storytelling in the Chernobyl Exclusion Zone | Kaisa Langer Changes in Politics, Changes in Ownership: Tracing the (Re)Settelment and Property of Ethnic Germans |
Tero Ahlgren Activism Digitally and on the Ground: Two Cases From Turku, Finland | Rafał Miśta The Problem of Representativeness of Historical Folklore Database – The Case of Musical Collection of Oskar Kolberg |
Mare Kalda Video Parodies and Variability in the Vernacular Remixes of an Estonian Cult Movie |
10:30-11:00 | Coffee break |
11:00-13:00 | Parallel sessions: |
Parallel session 7 (SIEF panel) all presentations online, on-site participation possible in M-225 Chair: Coppélie Cocq | Parallel session 8 on-site (M-439) Chair: Maciej Janicki |
Andrew Peck The Neighbor Across the Screen: The Vernacularization of Commercial Media on YouTube | Aleksandra Miletić and Yves Scherrer Occitan in Wikipedia Discussions: Initial Findings |
Liisi Laineste When Global Stays Global: Memetic Reflections of the War in Ukraine in Estonia | Janine Siewert and Yves Scherrer Low Saxon Internal Variation at the Orthographic, Morphological and Syntactic Level |
Robert Glenn Howard Arming Mother Mary for Ukraine: The Ethical Entailments of a Wartime Meme | Peeter Tinits Deep Transitions: Mapping Long-Term Changes in Industrial Modernity |
Ioannis Daflos, Katerina Kourou, Eleni Ziavra, Marilena Papachristophorou “Thank You, Next”: From Broken Relationships to Facebook Narratives | Martin Mölder, Neeme Kahusk, Kadri Vider Estonian Parliament Speeches as Source for Content Analysis |
13:00-13:15 | Introduction to digital humanities in Estonia: CUDAN (Maximillian Schich) On-site (M-225) and online |
13:15–14:30 | Lunch break |
14:30-15:30 | Plenary speech by Coppélie Cocq (Umeå University) Sustainable (data) relationships and responsibility in DH research. Questioning ownership and accessibility in the age of Open Science On-site (M-225) and online |
15:30-16:00 | Coffee break |
16:00-17:30 | Parallel sessions: |
Parallel session 9 (SIEF panel) all presentations online, on-site participation possible in M-225 Chair: Liisi Laineste | Parallel session 10 on-site (M-439) Chair: Kadri Vider |
Daria Radchenko Control, Suspicion and Alienation: Teenagers’ Reaction to Lockdown Digital Practices | Peeter Tinits Virtual Lab at the National Library of Estonia |
Inés Matres 😱 and Other Adolescent Enduring Contributions During and Beyond the COVID-19 Pandemic | Olha Petrovych Augmented Reality Technologies: Practice-based Learning in Higher Education |
Vivek Raj Notion of Sacred Space and the Pandemic | Kais Allkivi-Metsoja, Kaisa Norak, Karina Kert, Silvia Maine, Pille Eslon Error Classification and Annotation of Learner Language for Developing Estonian Grammar Correction |
19:00 | Dinner (KoHo, on your own expence, vegan options are available on site per request) |
Friday, October 7: Workshops on-site (M-224)
10:00-11:30 | Coppélie Cocq Minorities in Library and Archive Collections: a Practical Exercise and a Reflection on Searching and Categorizing Practices |
11:30-12:00 | Coffee break |
12:00-13:30 | Jaagup Kippar Creating Data-Driven Animations in R |
13:30-14:30 | Lunch break |
14:30-16:00 | Jaagup Kippar, Harli Kodasma, Kaisa Norak, Kais Allkivi-Metsoja Word Analyser: A Tool for Estonian Language Learning and Text Analysis |